CITY GATE RESIDENCES comprises of 311 condominium units. The residences
UNIT MIX - RESIDENTIAL
Type of Unit | No. of Unit | Size ( Sq M) | Size ( Sq Ft) |
1 Bedroom | 43 | 40 – 42 | 431 – 452 |
2 Bedroom | 42 | 52 – 53 | 560 – 570 |
2 Bedroom DK | 174 | 63 – 99 | 678 – 1,066 |
3 Bedroom DK | 44 | 84 – 85 | 904 – 915 |
1 Bedroom Penthouse | 1 | 45 | 484 |
3 Bedroom Penthouse | 4 | 75 – 136 | 807 – 1,464 |
4 Bedroom Penthouse | 3 | 149 - 169 | 1,604 – 1,819 |
RESIDENTIAL
Typical plan
Typical plan
TYPICAL FLOOR PLAN
1 Bedroom
2 Bedroom
2 Bedroom DK
3 Bedroom DK
Penthouse-1 Bed
Penthouse-3Bed
Penthouse-4Bed
Units at City Gate Singapore are designed to maximize space and to serve comfortability of home owners. There are breadthtaking city views and Kallang Basin Views. WELCOME TO CITY GATE ! PLEASE CONTACT US TO GET MORE DETAILS ON CITY GATE'S FLOOR PLAN!