CITY GATE' S FACT-SHEETS
Project Name | City Gate | |
Developer | Bayfront Ventures Pte Ltd Joint venture between World Class Land & Fragrance Group |
|
Development Type | 30-Storey Mixed Development comprising:
|
|
Address | 371 Beach Rd, Singapore 199597 | |
District | 7 | |
Tenure | 99 years wef 25 April 2014 | |
Total Net Site Area | 7,268.90 sqm (78,242.44 sqft) | |
Plot Ratio | 5.0 | |
Gross Floor Area | 36,344.50 sqm (391,212.20 sqft) | |
Max. Building Height | 30-storey comprising:
|
|
Total No. of Units | 311 Residential, 188 Commercial Units | |
Architect | SAA Architects Singapore | |
Residential Unit Mix | 1 Bedroom (43 units) | 431 – 452 sqft |
2 Bedroom (42 units) | 560 – 570 sqft | |
2 Bedroom DK (174 units) | 678 – 1066 sqft | |
3 Bedroom DK (44 units) | 904 – 915 sqft | |
1 Bedroom Penthouse (1 unit) | 484 sqft | |
3 Bedroom Penthouse (4 units) | 807 – 1464 sqft | |
4 Bedroom Penthouse (3 units) | 1604 – 1819 sqft | |
Commercial Unit Mix | Shops (157 units) | 280 – 721 sqft |
Restaurants (29 units) | 452 – 1044 sqft | |
Foodcourt (1 unit) | 4693 sqft | |
Supermarket (1 unit) | 3735 sqft |
(I) Centre of Leisure & Entertainment
Barrage, Singapore Flyer, Gardens by the Bay
(II) Centre of Shopping and City Living
(III) Centre of Arts, Culture & Heritage
(IV) Centre of Business & Financial Hub
CITY GATE
COSMOPOLITAN LIVING !
(I) City Gate - An Iconic Masterpiece
(II) City Gate -Breathtaking Views
- Spectacular sea views of Kallang Basin on the Eastern and Southern sides
- Mesmerizing unblock views across Kampong Glam towards the city skyline on the Western and Northern sides
- The views capture the best of both worlds – the serene, breath-taking sea views of Kallang Basin and beyond, and the colorful, busy landscapes of the city centre